Compare models
Up to five models, tasks down the page. A cell is passes / judged runs for that task. N/A means that model has no run there.
Select models (max 5) · 1 of 5
| Task | Jev 1.130/7 judgedTypeSafe via OpenRouter |
|---|---|
| All judged runspasses / judged runs | unjudged |
| Apple CarryCarry an apple onto a plate on two embodiments: an xArm7 in OpenRoboto's MuJoCo scene, and an FR3 with a Robotiq 2F-85 on SuperDex. | unjudged |
| Apple StemPinch an apple by the stem and lift it with a Wuji hand on an FR3 arm in SuperDex, without contacting the apple body. | unjudged |
| Claw UnlockFind a collision-free rigid motion that unlocks two interlocked wire claws using pure geometry. | unjudged |
| Dex Cube — 3 MoveComplete the three-move Rubik's cube sequence D, F', U2 with regrasp, using two dexterous hands in MuJoCo. | unjudged |
| Dex Cube TurnTurn one face of a Rubik's cube a quarter turn by finger contact with two dexterous hands in MuJoCo. | unjudged |
| Eiffel Tower DrawingDraw the Eiffel Tower with a friction-held pencil on a Marvin arm and Wuji hand in MuJoCo. | unjudged |
The stronger green cell is the best pass rate in that row. Ties share it. Unjudged runs are left out of the rate.